Vaccination Update
Everyone 18+ may now book an appointment by clicking here, there are currently many availabilities in the region.
Regional portait
Total cases | New Cases | Active Cases |
1966 | +10 | 41 |
Recovered Cases | Current Hosp. | Total Hosp. | Deaths |
1879 | 1 | 136 | 46 |
MRC | Cases since March 2020 | Active Cases |
Avignon | 434 (+5) | 9 |
Bonaventure | 415 (+3) | 7 |
Rocher-Percé | 474 (+1) | 6 |
Côte-de-Gaspé | 497 | 5 |
Haute-Gaspésie | 95 (+1) | 14 |
Îles-de-la Madeleine | 51 | 0 |
Gaspésie–Îles-de-la-Madeleine | 1966 | 41 |
Provincial portrait
Total cases | New Cases | Recovered Cases | Deaths |
364,980 | 584 | 347,387 | 11,058 (+8) |
Total Hospitalizations | ICU Hospitalizations | Vaccinations Received | Vaccinations Administered |
466 (-18) | 113 (-5) | 5,036,719 | 4,543,365 |