Regional update: Highest spike in daily cases since the beginning of 2021
Regional portait
| Total cases | New Cases | Variant Cases | Active Cases |
| 1864 | +11 | 63 (+8) | 31 |
| Recovered Cases | Current Hosp. | Total Hosp. | Deaths |
| 1787 | 3 (+1) | 133 | 46 |
| MRC | Cases since March 2020 | Rate per 1000 | Active Cases |
| Avignon | 420 | 28.6 | <5 |
| Bonaventure | 398 (+4) | 22.4 | 14 |
| Rocher-Percé | 462 (+2) | 27 | <5 |
| Côte-de-Gaspé | 477 | 27.4 | <5 |
| Haute-Gaspésie | 56 (+5) | 5.1 | 8 |
| Îles-de-la Madeleine | 51 | 4.0 | 0 |
| Gaspésie–Îles-de-la-Madeleine | 1864 | 20.6 | 31 |
Provincial portrait
| Total cases | New Cases | Recovered Cases | Deaths |
| 354,390 | 915 | 334,531 | 10,964 (+5) |
| Total Hospitalizations | ICU Hospitalizations | Vaccinations Received | Vaccinations Administered |
| 588 (-6) | 152 (-3) | 3,893,539 | 3,365,575 |
Regional update: five new cases
Regional portait
| Total cases | New Cases | Variant Cases | Active Cases |
| 1853 | +5 | 55 | 20 |
| Recovered Cases | Current Hosp. | Total Hosp. | Deaths |
| 1787 (+2) | 2 | 132 | 46 |
| MRC | Cases since March 2020 | Rate per 1000 | Active Cases |
| Avignon | 420 (+1) | 28.6 | <5 |
| Bonaventure | 394 | 22.2 | 10 |
| Rocher-Percé | 460 | 26.9 | 0 |
| Côte-de-Gaspé | 477 (+1) | 27.4 | <5 |
| Haute-Gaspésie | 51 (+3) | 4.7 | <5 |
| Îles-de-la Madeleine | 51 | 4.0 | 0 |
| Gaspésie–Îles-de-la-Madeleine | 1853 | 20.4 | 20 |
Provincial portrait
| Total cases | New Cases | Recovered Cases | Deaths |
| 353,475 | 797 | 333,624 | 10,959 (+16) |
| Total Hospitalizations | ICU Hospitalizations | Vaccinations Received | Vaccinations Administered |
| 594 (+6) | 155 (+4) | 3,843,089 | 3,308,542 |

