Vaccination Update
Everyone 18+ may now book an appointment by clicking here, there are currently many availabilities in the region.
Regional portait
| Total cases | New Cases | Active Cases |
| 1956 | +8 | 39 |
| Recovered Cases | Current Hosp. | Total Hosp. | Deaths |
| 1871 | 2 (+1) | 136 | 46 |
| MRC | Cases since March 2020 | Active Cases |
| Avignon | 429 (+3) | <5 |
| Bonaventure | 412 (+2) | 6 |
| Rocher-Percé | 473 | 7 |
| Côte-de-Gaspé | 497 | n.d. |
| Haute-Gaspésie | 94 (+3) | 17 |
| Îles-de-la Madeleine | 51 | 0 |
| Gaspésie–Îles-de-la-Madeleine | 1956 | 39 |
Provincial portrait
| Total cases | New Cases | Recovered Cases | Deaths |
| 364,396 | 549 | 346,639 | 11,050 (+9) |
| Total Hospitalizations | ICU Hospitalizations | Vaccinations Received | Vaccinations Administered |
| 484 (+17) | 118 (+2) | 4,993,429 | 4,469,055 |