Regional portait
| Total cases | New Cases | Variant Cases | Active Cases |
| 1893 | +14 | 81 (+15) | 56 |
| Recovered Cases | Current Hosp. | Total Hosp. | Deaths |
| 1791 | 3 | 134 | 46 |
| MRC | Cases since March 2020 | Rate per 1000 | Active Cases |
| Avignon | 421 (+1) | 28.6 | <5 |
| Bonaventure | 406 (+2) | 22.9 | 21 |
| Rocher-Percé | 465 | 27.2 | n.d. |
| Côte-de-Gaspé | 480 (+2) | 27.5 | 7 |
| Haute-Gaspésie | 70 (+9) | 6.4 | 22 |
| Îles-de-la Madeleine | 51 | 4.0 | 0 |
| Gaspésie–Îles-de-la-Madeleine | 1893 | 20.0 | 56 |
Provincial portrait
| Total cases | New Cases | Recovered Cases | Deaths |
| 357,174 | 958 | 337,538 | 10,981 (+7) |
| Total Hospitalizations | ICU Hospitalizations | Vaccinations Received | Vaccinations Administered |
| 547 (-27) | 130 (-9) | 4,119,439 | 3,641,908 |