Regional portait
Total cases | New Cases | Variant Cases | New Variant Cases |
1832 | +2 | 50 | +13 |
Active cases | Recovered Cases | Hospitalizations | Deaths |
14 | 1772 (+2) | 130 | 46 |
MRC | Cases since March 2020 | Rate per 1000 | Active Cases |
Avignon | 415 | 28.2 | <5 |
Bonaventure | 385 (+1) | 21.7 | <5 |
Rocher-Percé | 459 (+1) | 26.9 | <5 |
Côte-de-Gaspé | 474 | 27.2 | 6 |
Haute-Gaspésie | 48 | 4.4 | 0 |
Îles-de-la Madeleine | 52 | 4.0 | <5 |
Gaspésie–Îles-de-la-Madeleine | 1832 | 20.2 | 14 |
Provincial portrait
Total cases | New Cases | Recovered Cases | Deaths |
347,690 | 1,094 | 326,834 | 10,908 (+2) |
Total Hospitalizations | ICU Hospitalizations | Vaccinations Received | Vaccinations Administered |
643 (-24) | 161 (-9) | 3,298,629 | 2,967,209 |